NAVIGATION TOOL | RICHMOND KICKERS YOUTH > TRAVEL

Bookmark and Share

TRYOUT RESULTS

The Richmond Kickers Youth Soccer Club will post tryout results for tryouts within 3 days of the tryout.  In addition to receiving an email from us welcoming the accepted players to our club and giving them instructions on accepting a position, results will be posted here in the results chart.  Players will be listed with the 1st initial of their 1st name and the 1st intial of their last name along with their date of birth.  Example:   Mary Kicker born on 01.01.99  would be listed as MK 01.01.99 

Players have 48 hours from the posting date to accept their position and guarantee their roster spot.

**Team formation depends on sufficient number of players accepting their positions.**

Click here to accept your position!

ACADEMY RESULTS

 

ACADEMY U16 Academy U18 Academy
1 HB 10.25.93 MA 02.24.91
2 MB 10.06.94 DB 04.04.92
3 FB 08.27.93 SB 11.04.92
4 AC 03.21.94 AB 04.15.92
5 MC 03.26.93 RB 01.27.92
6 AF 01.23.93 BC 12.08.92
7 KG 06.03.94 ND 10.05.92
8 DH 08.26.93 JD 02.14.92
9 CH 06.30.93 AE 10.05.92
10 DL 08.30.94 JE 08.19.92
11 JL 03.28.93 NF 02.06.92
12 BL 08.02.94 VL 12.18.91
13 DL 11.28.93 CL 10.07.91
14 JS 08.15.93 TL 09.26.91
15 CS 01.15.94 JM 10.20.91
16 PW 03.28.93 MP 10.11.91
17 SP 06.07.93  JS 09.14.91
18  AG 04.04.94 NW 09.20.92
19    
20    
22    

 

ELITE RESULTS

 

ELITE U11 BOYS U11 BOYS U12 BOYS U13 BOYS U14 BOYS U15 BOYS U16 BOYS U17 BOYS U18 BOYS
  CENTRAL SOUTH              
1  CD 02.08.00  KB 08.07.98    SD 11.05.97   CD 09.02.96   SA 12.03.95  CA 03.16.95  EB 07.25.94  AB 10.23.92 AB 04.29.92 
2  ME 03.27.99  JB 07.04.99  ND 07.17.98  CE 12.16.96  RA 02.21.96 CA 09.19.94   AB 02.23.94  JB 04.02.93  JB 05.07.92
3  MF 02.26.99  BB 08.93.98  WL 08.01.97   SG 05.07.97  RB 11.28.95   LC 07.24.95 TB 01.20.94   KB 10.20.92  BC 12.03.91
4  LM 03.01.00  ME 04.10.99  SM 08.16.97  JG 05.27.97  MC 12.30.95  CC 06.14.95  CB 03.15.94  RB 10.26.92  CJ 01.28.92
5  MJ 11.17.98  SG 12.15.98  NO 02.16.98  NK 07.07.97  RG 12.08.95  ND 01.31.95  MC 03.09.94  TC 12.06.92  BM 03.20.92
6  DM 08.12.98  RH 09.21.98  LP 09.25.97  SL 05.29.97  JH 11.01.95  BG 02.26.95  HH 10.29.93  GF 06.11.93  DP 06.16.92
7  RO 07.13.99  RK 09.10.98  CP 12.22.97  KL 09.21.96  AM 07.04.96  ZL 09.15.94  GH 04.17.94  DG 11.02.93  *BC 10.01.91
8  IR 09.30.98  LP 09.11.98  CP 07.13.98  RL 03.19.97  SM 02.02.96  AM 08.13.94  CH 08.02.93  TH 07.31.93 *IC 08.03.92 
9  ZT 10.13.98  LP 05.05.99  DV 10.14.97  SM 04.21.97  MP 11.08.95  AM 11.09.94  DH 01.14.94  KH 11.10.92  *AD 04.10.92
10  CW 06.23.99  CT 02.26.99  RW 08.27.97  LM 04.08.97  SP 08.10.95  CR 03.14.95  ML 08.27.93  JH 12.15.92  *GG 09.29.91
11  JW 08.16.99  SV 11.28.98  AE 01.30.98  KO 12.02.97  QP 09.30.95 AR 02.15.95  KM 03.28.94  EK 04.16.93  *ZH 08.28.91
12    HR 11.25.98  WK 09.11.97  NP 02.22.97  MP 08.16.95  GS 01.25.95  PM 08.02.93  SM 10.17.92  *MM 11.26.91 
13        CP 11.03.96  BP 12.08.95  AW 12.14.94  JM 10.04.93  BO 02.02.93  *JM 06.23.92
14        RP 06.13.97  DR 09.07.95  VF 07.07.95  DR 07.26.94  MS 05.17.93  *JR 01.02.92
15        AR 03.25.98  HS 11.24.95  EF 07.07.95  PS 09.01.93  CS 03.31.93  *MR 01.02.92
16        WS 08.06.96  JW 03.18.96 AW 05.04.95  SS 05.24.94  AS 10.09.92 *JS 06.08.92 
17           FW 01.18.95  AT 06.08.94  BT 02.02.93  *TS 10.01.92
18              DW 03.03.94  RW 01.03.93  *FW 10.20.92
19                  
20                  
21                  
22                  
Alternates                  
1  OO 04.01.99  AO 08.24.98  MS 10.08.97  CR 09.06.96      CJ 10.29.93  FF 03.16.93  
2  BM 07.18.99  TM 06.23.99    LE 08.13.96        SK 04.16.93  
3        MR 05.29.97        JP 12.11.92  
4                  

 

The * indicated before the U18 Elite initials indicate this player has been selected as an under 18 Developmental Academy player. 

ELITE U11 GIRLS U12 GIRLS U13 GIRLS U14 GIRLS U15 GIRLS U16 GIRLS U17 GIRLS U18 GIRLS
1 MB 10.02.98   TA 02.01.98  EA 11.03.96  AB 04.06.96   AB 10.15.94   SA 05.19.94  LA 08.30.92  KC 05.02.92 
2  TB 03.31.99  MB 08.10.97  EB 11.27.96  KB 12.04.95  AB 08.15.95  AC 11.17.93  MB 10.20.92  AE 12.04.91
3  RC 12.18.98  BB 08.06.97  RC 05.20.97  TB 08.26.96  MC 03.13.95  MC 12.01.93  RC 07.15.93  AE 10.22.92
4  SD 09.07.98  EC 10.16.97  AH 12.12.96  JB 11.01.95  CC 09.07.94  CC 05.04.94  KC 12.19.92  CF 12.27.91
5  CF 08.29.98  MD 09.17.97  CH 08.13.96  MC 04.02.96  GD 08.31.94  KH 09.01.93  CE 07.16.93 GF 02.20.92 
6  LG 02.26.99  AE 11.05.97  MK 12.04.96  PC 03.08.96  JD 08.13.94  MJ 03.29.94  MG 06.15.93  NF 05.01.92
7  GJ 01.16.99  VJ 11.03.97  AM 02.14.97   HC 10.17.95  BF 04.07.95  AK 07.16.94  AG 02.20.94  SH 07.28.93
8  EK 01.01.99  BK 08.21.97  KP 05.25.97  CC 02.15.96  MH 02.23.95  MM 07.02.94  MH 08.22.92  CH 01.29.92
9  JL 06.28.99  KK 12.31.97  GS 12.09.96  ED 10.11.95  KK 08.21.95  AN 03.23.94  RH 04.12.93  KL 10.24.91
10  LN 05.26.99  CR 03.30.98  JS 02.06.97  EG 10.12.95  JM 07.16.95  AR 11.30.93  AO 11.13.92  KM 10.29.91
11  IU 06.22.99  FU 12.10.97  MS 10.24.96  KJ 05.01.96  EP 08.04.95  DS 10.24.93  LP 05.26.94  KP 05.16.92
12  SW 01.18.99  EL 10.31.98  CS 03.03.97  CM 04.07.96  AP 08.27.94  CS 08.11.93  MR 08.20.92  MR 03.15.92
13      JW 05.22.97  RM 05.06.96  KS 10.17.94  AS 09.07.93  ES 09.15.92  TR 03.15.92
14      BW 05.07.97  MN 12.18.95  KV 08.01.94  AS 10.18.93  KS 04.08.93  KS 02.01.92
15      SH 08.01.97  AP 11.17.95  LW 10.10.94  EW 05.14.94  JS 05.30.93  CV 11.10.92
16      SY 02.19.98  DS 09.15.95  EW 13.13.95  MW 05.14.94  CS 06.14.93  BW 03.10.92
17        LW 03.07.96    AW 09.15.93    LW 07.28.92
18                
19                
20                
21                
22                
Alternates                
1  AA 04.06.99  EC 02.16.98            
2  SJ 06.03.99  MW 01.26.98            
3  VJ 08.11.98  GP 08.08.97            
4  LW 01.27.99  RF 08.05.97            

 

 CENTRAL RESULTS

 

CENTRAL U9 BOYS U10 BOYS U11 BOYS U11 BOYS U12 BOYS U12 BOYS U13 BOYS U14/U15  BOYS U16 BOYS U18 BOYS
      ARSENAL TOTTENHAM CHESLEA  FULHAM         
1 JB 12.01.00  HB 09.11.99  ZB 04.27.99  RC 05.07.99    TC 10.27.97 

 TC 10.03.97

AR 04.26.97 AR 09.26.95 JA 07.15.94   RB 10.08.91 
2 JB 04.03.01  JC 01.09.00  NE 03.24.99  FD 09.24.98  SG 11.13.97  WC 10.16.97 WB 12.09.96 MB 07.28.95  MC 09.29.93  BB 09.26.91
3 CD 01.02.01  JC 04.08.00  KH 04.10.99  GD 12.19.98  GH 06.06.98  OF 07.02.98 MC 02.15.97 GB 03.01.95  MC 02.04.94  MC 01.18.92
4 SH 04.22.01  AD 03.22.00  AJ 10.04.98  CD 01.21.99  GK 11.12.97  EH 05.25.98 CC 10.16.96 JC 10.22.94  AC 09.23.93  TH 08.23.91
5 CH 09.10.00  KD 03.07.00  GL 01.15.99  OH 11.17.98  JR 09.17.97  JJ 11.11.97 LE 08.13.96 HG 04.02.96  AE 01.26.94  AJ 09.17.92
6 LP 08.10.00  RH 10.07.99  TL 01.15.99  AH 07.29.99  BS 10.02.97  MK 11.29.97 NG 05.24.97 GH 12.18.95  AE 01.15.94  KJ 04.20.92
7 DR 07.08.01  CH 12.28.99  ML 03.16.99  JM 10.22.98  BS 01.27.98  AP 11.21.97 JK 12.06.96 IL 07.01.95  EF 09.23.93  SK 02.18.92
8 JT 04.14.01  AL 07.06.00  WP 11.16.98  NM 04.16.99  JT 03.01.98  WP 02.27.98 BL 05.07.97 JM 06.13.95  DG 02.02.94  AM 08.22.91
9 JT 10.14.00  BL 11.16.99  JS 04.15.99  SS 09.07.98  CT 01.07.98  RR 01.27.98 DR 06.15.97 SM 07.27.95  SJ 07.04.94  JN 10.96.91
10 KV 12.07.00  VM 12.18.99  EV 05.30.99  VV 11.09.98  ZT 05.06.98  PR 06.23.98 IT 01.17.97 TR 01.28.96  MM 02.09.94  MO 02.15.92
11 TW 12.05.00  SN 01.20.00  WA 09.16.98  HK 04.29.99  JU 01.23.98  CZ 09.29.97 ET 10.01.96 NS 12.15.95  MM 02.03.94  MP 01.22.92
12    JO 10.06.99  ZS 06.23.99    CV 05.16.98   MW 09.19.96 MV 12.20.94 NM 03.11.94  MR 07.05.92
13    AS 06.29.00      MS 10.08.97   IF 12.18.96 AV 07.31.95  AS 12.03.93   JS 07.20.92
14    GS 08.26.99         NK 02.22.97 WW 07.02.96  DS 10.13.93  JS 09.06.91
15    AS 05.26.00         CH 03.11.97 JW 06.18.95  JS 05.27.94  JS 08.16.91
16    BS 12.21.99                GH 08.25.92
17    DV 10.26.00                MV 07.05.93
18    CW 07.27.00                
19    OW 06.28.00                
20    LL 09.29.99                
21    EK 11.13.99                
22                    
Alternates                    
1                     PB 11.25.91 
2                    JO 01.20.92
3                    QG 10.05.92
4                    

CENTRAL U11 GIRLS U12 GIRLS U13 GIRLS U14 GIRLS U15 GIRLS U17 GIRLS
          Central /North  
1  HB 05.06.99 MA 06.06.98  AB 08.07.96   MA 02.27.96   EB 12.29.94  MB 01.18.93 
2  MB 03.05.99  KB 09.29.97  EB 12.16.96  CB 11.30.95  SB 12.18.94  RD 03.19.93
3  MB 11.04.98  EC 02.16.98  AB 09.02.96  CB 11.30.95  AB 11.26.94 JG 04.22.93 
4  AC 02.02.99  KF 04.03.98  EB 10.08.96  BB 01.21.96  VD 08.29.94  CH 04.30.93
5  SI 07.28.99  MH 10.07.97  BC 07.04.97  RB 11.16.95  BE 01.10.95  SH 11.30.92
6  CJ 06.25.99  MM 12.19.97  KC 02.20.98  CD 11.14.95  DG 01.18.96  AK 06.17.93
7  MK 08.19.99  SR 07.01.98  QF 04.26.97 MD 10.27.95   MG 10.14.94  OM 04.05.93
8  NP 02.01.99  AR 01.13.98  CH 06.30.97  CG 04.24.96  HG 05.06.95  TM 02.28.93
9  LP 06.25.99  FR 11.08.97  GH 06.19.97  EH 12.19.95  CK 12.14.94  LN 12.30.92
10  DR 03.09.99  FR 11.08.97  KM 09.24.96  MM 06.23.96  KK 04.19.95  KP 08.27.92
11  JR 11.18.98  SR 10.16.97  MP 01.22.97  MM 07.06.96  CM 09.05.94  MP 09.13.92
12  EW 04.20.99  CS 08.15.98  ER 03.06.97  CM 03.05.96  MM 11.13.95  ES 09.15.92
13  AW 10.06.98  HT 08.15.97  LS 07.04.97  LM 04.15.96  JR 03.26.95  RS 08.06.93
14    PW 02.04.98  SS 11.14.96  JR 08.24.95  AR 01.16.95  AS 02.27.93
15      MS 10.03.96  KS 06.13.96  CS 11.05.94  CS 10.14.92
16      KW 02.03.97  RS 02.25.96  AT 03.07.95  LW 12.22.92
17      AW 07.14.97  DT 10.09.95  KW 11.22.95  LW 02.06.93
18      ER 11.22.96  HZ 03.01.96  BM 10.26.94  TZ 04.12.93
19            
20            
21            
22            
Alternates            
1   LC 02.01.98         
2            
3            
4            

COLLEGIATE

COLLEGIATE U10 GIRLS U9/U10 GIRLS
1  KB 09.23.99  EA 12.02.99 
2  HC 11.09.99  CB 09.30.99
3  GC 04.22.00  AH 02.07.00
4  KF 03.03.00  KK 02.18.00
5 EJ 02.11.00   TP 07.05.00
6 MM 10.04.99   AS 11.30.99
7  MO 01.10.00  MW 09.23.99
8  PR 11.16.99  MH 12.24.00
9  HS 11.18.99  EJ 06.14.01
10  MW 09.10.99  YT 11.13.00
11  CJ 12.10.99  AY 03.09.01
12  KS 11.17.00  
13    
     
 

 

 NORTH RESULTS

 

NORTH U11 BOYS U12 BOYS U13 BOYS U14 BOYS U15 BOYS U16 BOYS U18 BOYS
1  A 05.18.99  ME 05.31.98    SB 07.16.97  AB 03.17.96   BA 01.15.96   JA 10.17.93 BB 04.11.93 
2  MB 11.04.98  WE 04.28.98  JB 11.07.96  JC 07.04.96  NB 09.22.94  NB 04.27.94  JB 03.12.92
3  GD 12.19.98  MF 02.10.98  AD 03.02.97  TC 07.04.96  BB 09.29.94  AB 07.27.94  JB 04.12.92
4  KH 03.31.99  WG 06.14.98  JD 08.30.97  HE 02.13.96  BD 10.31.94  WC 08.01.93  BC 04.19.92
5  MK 02.25.99  BH 01.07.98  AF 01.06.97  SF 01.18.96  BD 12.22.94  JG 01.28.94  DC 03.04.92
6  LK 01.11.99  GK 05.09.98  CF 01.06.97  BH 10.12.95  PE 12.27.94  CH 01.04.94  JC 03.04.92
7  AK 04.14.99  NL 10.07.97  PG 08.27.96  MM 03.17.96  PF 03.10.95  TH 03.17.94  CE 07.13.92
8  NM 02.12.99  NM 03.14.98  JJ 05.20.97  CM 10.22.95  JF 09.23.94  CJ 10.29.93  NG 04.06.92
9  OO 04.01.99  MN 02.28.98  EK 11.20.96  DN 01.23.96  ZK 04.23.95  TL 10.18.93  DJ 12.20.91
10  TS 02.19.99  JO 02.10.98  AK 05.12.97  OO 02.06.96  BM 05.29.95  MM 05.31.94  DM 01.06.92
11  AT 07.18.99  ST 11.23.97  JM 07.20.97  JS 09.21.95  JM 05.19.95  MP 06.02.94  SP 12.28.91
12  WW 04.02.99    BR 10.22.96  SS 12.18.95  NQ 05.16.95  JQ 10.10.93  RP 03.25.92
13  BW 06.25.99    LS 12.18.96  ET 03.22.96  MS 06.04.95  AR 03.08.94  SW 04.12.91
14      WW 05.28.97  KV 07.16.96  DT 12.08.94  RR 04.20.94  PK 09.95.92
15      JB 05.24.97  IW 11.19.95  MT 05.23.96  KS 04.19.94  SM 06.23.93
16        XY 09.08.95    JT 10.15.93  JS 11.21.92
17            GT 05.06.94  MV 07.05.93
18            DW 09.08.93  KZ 10.21.91
19              QS
20              
21              
22              
Alternates              
1 PG 03.24.99    PS 09.13.96  TH 09.05.95  TM 03.21.95   JH 10.22.93  
2 JB 03.24.99    ZB 06.16.97      JA 08.19.93  
3              
4              

 

 

NORTH U9 GIRLS U11 GIRLS U13 GIRLS U15 GIRLS
1  KB 06.08.01   MB 11.04.98  SA 10.21.96 Posted under Central 
2  BD 03.28.01  AB 11.10.99  MC 05.13.97  
3  DG 09.14.00  OP 08.06.98  LC 04.30.97  
4  FH 01.22.01  SP 06.01.99 JF 11.28.96  
5  AH 07.25.01  JP 06.28.99  MG 01.09.97  
6  CM 03.30.01  CR 01.04.99  BH 11.24.96  
7  GP 10.05.00  MT 04.18.99  LH 12.30.96  
8  AW 01.06.02  HT 01.08.99  LH 04.03.97  
9  AY 08.13.01  CW 02.05.99  SK 01.10.97  
10  VM 03.09.01  RT 12.30.98  EK 10.30.96  
11  RP 05.29.01  LC 06.26.99  TL 12.05.96  
12    MG 11.24.98  AL 03.18.97  
13      ML 03.18.97  
14      KM 12.02.97  
15      HM 03.04.98  
16        
17        
18        
19        
20        
21        
22        
Alternates        
1        
2        
3        
4        

 

 SOUTH RESULTS

 

SOUTH U9 BOYS U10 BOYS U11 BOYS U12 BOYS U13 BOYS U14 BOYS U15 BOYS U16 BOYS U17 BOYS
1 SA 09.27.00 NA 08.22.99  BA 08.14.98   TB 04.12.98  JB 12.23.96  DB 06.25.96 KB 01.31.95   MB 05.10.95   TA 11.26.92 
2 PA 07.11.01  BB 07.14.00  NH 04.07.99  PB 02.05.98  JB 01.12.97  JC 02.20.96  JB 12.18.94  CC 12.04.93  EB 06.20.93
3 GB 04.17.02  WB 02.20.00  JK 12.08.98  MF 05.28.98  ZB 06.10.97  JF 10.01.95  RB 03.21.95  JC 11.30.93  CB 02.05.93
4 AC 11.15.00  ME 01.24.00  JL 03.11.99  RJ 07.18.98  JB 10.21.96  JG 02.20.96  IC 01.17.95  AC 09.23.93  BW 01.07.93
5 SD 03.15.01  SH 09.30.99  EM 09.28.98  JJ 07.31.98  RC 08.11.96  AK  06.03.96  TC 08.22.94  SD 08.27.93  SB 09.25.92
6 AF 08.07.00  KH 06.01.00  IN 07.12.99  EL 10.13.97  JF 04.11.97  GK 10.09.95  BH 05.17.95  TE  05.10.94  RC 04.28.93
7 AF 09.23.00  WJ 08.18.99  CN 01.10.99  EL 09.13.97  MG 02.14.97  AK 01.29.96  TH 05.17.95  WF 02.16.94  AD 93.26.93
8 MH 08.29.01  BJ 06.29.00  AO 08.24.98  BM 06.05.98  DG 04.07.97  IK 05.10.96  BJ 06.09.95  EH 02.06.94  TF 11.15.92
9 DH 04.03.02  JK 02.09.00  FT 02.24.99  KN 10.18.97  ML 08.28.96  HL 04.02.96  GP 09.12.94  PK 05.11.94  NH 08.17.92
10 GJ 10.20.00  PK 04.28.00  CT 08.31.98  AS 04.24.98  JM 03.20.97  RM 09.06.95  KR 01.28.95  RL 09.13.93  DH 12.30.92
11 ZJ 10.02.00  CK 07.25.00  AW 09.28.98  JY 01.30.98  KM 05.27.97  DR 06.18.96  TR 12.06.94  JL 12.03.93 KJ 10.07.92
12 BK 01.21.01  DO 10.21.99  TM 06.23.99  KR 07.07.98  CP 01.24.97  CS 10.18.95  CS 10.12.94  SM 10.31.93  WP 05.22.93
13 RL 08.20.01  RP 10.07.99    NW 02.14.98  AP 12.16.96  FS 09.05.95  TS 09.08.94  CO 04.28.94  TR 10.22.92
14 EM 06.24.01  PP 03.14.00      AS 10.29.96  WT 02.09.96  NS 09.25.94  DP 01.04.94  DS 10.01.92
15 LM 03.14.01  SR 10.06.99      MV 03.23.97  ZW 04.12.96  CW 04.22.95  MP 03.13.94  AS 08.01.92
16 CR 08.16.00  RS 08.26.99      JW 10.28.96  HW 01.11.96  DI 01.12.95  TS 04.23.94  RS 04.12.93
17 HS 02.12.01  IS 03.23.00      EP 06.01.97  CZ 12.26.95  DS 04.08.95  JY 01.03.95  WS 02.25.93
18 GS 08.17.01  SS 10.07.99          ZC 04.12.95    ET 08.17.92
19 RS 08.23.00  BS 12.21.99              KT 12.14.92
20 BW 07.30.01  YS 03.09.00              NW 04.20.93
21    NW 03.11.00              JW 06.24.93
22    AB 08.07.99              
Alternates                  
1   NE 01.13.00           DH 01.17.95    
2              TN 04.27.95    
3                  
4                  

SOUTH U9 GIRLS U10 GIRLS U11 GIRLS U12 GIRLS U13 GIRLS U14 GIRLS U15 GIRLS U16 GIRLS U17 /18 GIRLS
1 AA 11.24.00 EA 02.22.00 MA 04.03.99  KA 11.04.97  KA 01.09.97 AC 08.09.95  BA 03.19.95 SA 06.24.94  MA 11.13.92 
2 JC 07.25.02 BB 06.19.00  AA 04.06.99  KA 09.22.97  SA 05.30.97  LC 11.21.95  AB 03.16.95  KB 01.28.94  LB 02.23.92
3 IF 10.30.00 MB 11.08.99  KC 09.10.98  SC 07.01.98  KB 02.21.97  LC 04.13.96  LB 06.23.95  LB 05.30.94  AD 11.24.92
4 JH 08.10.00 AB 02.17.00  BH 08.20.98  BE 07.16.98  AD 10.24.96  GD 06.28.96  CC 04.19.95  LB 02.01.94  AH 08.25.92
5 KJ 05.04.01 NC 02.17.00  VJ 08.11.98  JG 06.03.98  AG 11.29.96  KE 06.19.96  SC 12.28.94  KC 10.04.93  CH 08.22.92
6 MM 10.10.00 MD 06.26.00  SJ 06.03.99  MH 11.06.97 KG 01.31.97  MH 08.11.95  VC 07.27.95  MC 06.03.94  RJ 08.10.92
7 EM 05.15.01 SD 09.28.99  HK 08.13.98  MM 08.20.97  EH 03.28.97  MH 07.24.96  AF 03.15.95  LC 09.09.94  AK 07.05.93
8 LR 01.11.01 BF 10.14.99  MM 07.12.99  JM 09.03.97  AJ 09.28.96  MH 09.12.95  SH 09.29.94  SH 12.06.93  EM 06.08.93
9 BT 02.06.01 KH 02.02.00  CM 06.07.99  MS 12.04.97  AM 08.09.96  MH 08.10.95  NK 12.21.94  EJ 09.17.93  AS 09.21.92
10 CW 10.13.00 DH 11.17.99  RP 03.03.99  KW 10.07.97  KM 05.31.97  DP 11.04.95  LK 07.21.95  RL 01.27.94  CS 02.27.92
11   AI 02.04.00  LS 02.26.99  MW 01.26.98  CP 01.16.97  AP 01.09.96  MM 06.06.95  KN 12.08.93  AS 08.11.94
12   GJ 09.29.00  GT 01.30.99  MG 07.17.98  BP 08.23.96  RR 03.30.96  RM 07.02.95  JN 02.18.94  LM 02.20.94
13   GK 03.14.00  JA 09.22.98    ET 11.26.96  MR 02.03.96  KP 01.23.95  SR 11.08.93  CT 03.27.92
14   PM 10.05.99      MW 12.07.96  AS 03.15.96  SR 11.29.95  CS 12.07.93  VW 05.21.92
15   CM 07.28.00      MG 05.07.97  CS 04.10.96  AS 03.24.95  EM 06.22.95   
16   MM 05.05.00      LO 07.07.97  MV 03.06.96  CR 06.28.96    
17   CM 04.25.00        MW 08.11.95      
18   CP 10.18.99              
19   MR 04.28.00              
20   LS 04.01.00              
21                  
22                  
Alternates                  
1      AC 02.02.99  RS 03.21.98 EM 05.19.97         
2      DR 03.09.99            
3      MB 03.05.99            
4                  


© 2009 Richmond Kickers, 2001 Maywill Street, Suite 203, Richmond, VA 23230
Phone: 804 644-5425   Fax: 804-591-2680
Email: publicrelations@richmondkickers.com

   © Copyright 2009 Richmond Kickers. All rights reserved.
     © Copyright 2009 Demosphere International, Inc. All rights reserved.