| Official Match Report |
USL Second Division |
|
Charlotte Eagles
at
Richmond Kickers
1:2
|
| Richmond City Stadium Richmond City Stadium |
Saturday, August 18, 2007 |
7:00 pm EDT |
|
Weather: Warm, breezy Attendance: 3015 Summary:
USL-2 SEMIFINAL
Scoring Summary
RIC: Matt Watson (David Bulow) 14
CHA: Dustin Swinehart (Jamal Sutton) 87
RIC: Nowaf Jaman (Sascha Gorres) 110
Cautions
CHA: Ross Spencer 42, Dustin Swinehart 84
RIC: Trey Alexander 54
Referees: Daniel Stead, James Conlee, Terrance Andrews, Charles Carson
| Charlotte Eagles |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 13 | Kabwe, Joseph | 120 | | | | 2 |
| M | 17 | Schroeder, Gregg | 120 | | | 3 | |
| M | 21 | Shak, Steve | 68 | | | | 1 |
| M | 6 | Woods, Thomas (Alex) | 51 | | | | 1 |
| D | 9 | Akwari, Nelson | 120 | | | 1 | 2 |
| D | 5 | Di Nunzio, Ryan | 52 | | | | |
| D | 11 | Rife, Josh | 120 | | | | |
| D | 8 | Spencer, Matthew (Ross) | 76 | | | | |
| F | 19 | Daka, Patrick | 61 | | | | |
| F | 18 | Swinehart, Dustin | 120 | 1 | | 5 | 3 |
| GK | 00 | Boss, Terry | 120 | | | | |
| Substitutes |
| M | 22 | Klotz, Christopher (Klotzy) | | | | | |
| M | 7 | Ruud, Adam | 52 | | | 3 | |
| D | 10 | Casey, Sam | 44 | | | | |
| D | 12 | Faro, Aaron | 68 | | | 1 | |
| F | 20 | Coggins, Jacob | 69 | | | 3 | |
| F | 44 | Sutton, Jamal | 59 | | 1 | 4 | |
| GK | 1 | Benton, Daniel | | | | | |
|
 |
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Alexander, Robert (Trey) | 90 | | | 1 | 2 |
| M | 10 | Bulow, David | 120 | | 1 | 6 | |
| M | 19 | Burke, Michael | 90 | | | 3 | |
| M | 23 | Goerres, Sascha | 120 | | 1 | 3 | |
| D | 15 | Harding, Evan | 120 | | | 1 | |
| D | 5 | Jones, Kelvin | 120 | | | 1 | 1 |
| D | 7 | McEachron, Trevor | 120 | | | 1 | |
| D | 16 | Wolfe, Steven | 120 | | | | |
| F | 25 | Smith, Wilfred (Freddie) | 55 | | | 2 | |
| F | 8 | Watson, Matthew | 119 | 1 | | 3 | 1 |
| GK | 22 | Pascale, Ronnie | 120 | | | | |
| Substitutes |
| M | 17 | Dotsenko, Ihor | 30 | | | | |
| M | 12 | Howe, Charlie | | | | | |
| M | 4 | Pace, Ralph | 1 | | | | |
| D | 2 | Edwards, Kevin | | | | | |
| F | 11 | Jaman, Nowaf | 65 | 1 | | 3 | 1 |
| F | 9 | Schramm, Frederick (Ricky) | 30 | | | 4 | |
| GK | 1 | Murphy, Mark | | | | | |
|
| Charlotte Eagles |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 00 | Boss, Terry | 120 | 2 | | 1 | | | 8 | 28 |
|
 |
| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 120 | 1 | 1 | | | | 2 | 20 |
|
|
Charlotte Eagles
|
0
|
1
|
0
|
0
|
1
|
|
Richmond Kickers
|
1
|
0
|
0
|
1
|
2
|
|
 |
|
Charlotte Eagles
|
4
|
6
|
4
|
6
|
20
|
|
Richmond Kickers
|
12
|
5
|
4
|
7
|
28
|
|

|
Charlotte Eagles
|
3
|
3
|
1
|
1
|
8
|
|
Richmond Kickers
|
0
|
0
|
1
|
1
|
2
|
|
 |

|
Charlotte Eagles
|
4
|
1
|
3
|
1
|
9
|
|
Richmond Kickers
|
2
|
2
|
1
|
0
|
5
|
|

|
Charlotte Eagles
|
0
|
1
|
0
|
2
|
3
|
|
Richmond Kickers
|
2
|
1
|
0
|
0
|
3
|
|
 |

|
Charlotte Eagles
|
0
|
6
|
0
|
1
|
7
|
|
Richmond Kickers
|
3
|
5
|
1
|
1
|
10
|
|
|
| |
|