| Official Match Report |
USL Second Division |
|
Richmond Kickers
at
Wilmington Hammerheads
2:2
|
| Legion Sports Complex Legion Sports Complex |
Wednesday, July 25, 2007 |
7:30 pm EDT |
|
Weather: Clear Attendance: 3350 Summary: WIL: Michael Thompson (Jamie Holmes) 16
WIL: Jamie Holmes (Adam Willamson) 29
RIC: Kevin Jones (Mike Burke) 65
RIC: Ricky Schramm (Freddy Smith) 71
Cautions
RIC: Mike Burke 51, Nowaf Jaman 79
WIL: George Corrie 42
Referees: Ernie Fisher, Daniel Burak, Abbas Piran, Daniel Thornberry
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Alexander, Robert (Trey) | 35 | | | | 1 |
| M | 19 | Burke, Michael | 90 | | 1 | 3 | |
| M | 23 | Goerres, Sascha | 81 | | | 3 | 1 |
| M | 8 | Watson, Matthew | 45 | | | | |
| D | 15 | Harding, Evan | 90 | | 1 | | 1 |
| D | 5 | Jones, Kelvin | 90 | 1 | | | |
| D | 7 | McEachron, Trevor | 90 | | | | 1 |
| D | 4 | Pace, Ralph | 45 | | | 1 | |
| D | 16 | Wolfe, Steven | 90 | | | 1 | |
| F | 14 | Ssejjemba, Robert | 45 | | | 1 | |
| GK | 22 | Pascale, Ronnie | 90 | | | | |
| Substitutes |
| M | 25 | Smith, Wilfred (Freddie) | 55 | | | 1 | 1 |
| D | 2 | Edwards, Kevin | - | | | | 1 |
| D | 12 | Howe, Charlie | 9 | | | | 1 |
| F | 10 | Bulow, David | 45 | | | | |
| F | 11 | Jaman, Nowaf | 45 | | | 2 | |
| F | 9 | Schramm, Frederick (Ricky) | 45 | 1 | | | |
| GK | 1 | Murphy, Mark | - | | | | |
|
 |
| Wilmington Hammerheads |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Corrie, George | 90 | | | | 4 |
| M | 18 | Crandell, Chad | 49 | | | 1 | 2 |
| M | 2 | Smith, Andrew | 90 | | | | |
| M | 7 | Williamson, Adam | 57 | | 1 | | 1 |
| D | 5 | Beasant, Nicholas | 90 | | | | 1 |
| D | 6 | Bell, Brian | 90 | | | | |
| D | 3 | Mattison, Landy | 90 | | | | 1 |
| D | 24 | Northup, Nathan J. | 90 | | | | 1 |
| F | 11 | Holmes, Jamie Reid | 69 | 1 | 1 | 3 | 2 |
| F | 12 | Thompson, Michael | 71 | 1 | | 1 | |
| GK | 0 | Ruch, Daniel | 90 | | | | |
| Substitutes |
| M | 22 | Cowley, David Kenneth | 33 | | | 3 | 1 |
| M | 16 | Hughes, Jeffrey (Hughes) | - | | | | |
| M | 13 | MacKenzie, Ross | 41 | | | | |
| M | 15 | Zarate, Juvenal (Junior) | 19 | | | | |
| F | 23 | Cvilikas, Brian | 21 | | | 1 | 2 |
| F | 19 | Nweke, Charles | - | | | | |
| GK | 1 | Kettering, Tyler | - | | | | |
|
| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 90 | 2 | | | 1 | | 6 | 9 |
|
 |
| Wilmington Hammerheads |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 0 | Ruch, Daniel | 90 | 2 | | | 1 | | 8 | 12 |
|
|
Richmond Kickers
|
0
|
2
|
|
|
2
|
|
Wilmington Hammerheads
|
2
|
0
|
|
|
2
|
|
 |
|
Richmond Kickers
|
6
|
6
|
|
|
12
|
|
Wilmington Hammerheads
|
4
|
5
|
|
|
9
|
|

|
Richmond Kickers
|
3
|
3
|
|
|
6
|
|
Wilmington Hammerheads
|
6
|
2
|
|
|
8
|
|
 |

|
Richmond Kickers
|
2
|
5
|
|
|
7
|
|
Wilmington Hammerheads
|
9
|
6
|
|
|
15
|
|

|
Richmond Kickers
|
1
|
1
|
|
|
2
|
|
Wilmington Hammerheads
|
3
|
4
|
|
|
7
|
|
 |

|
Richmond Kickers
|
2
|
4
|
|
|
6
|
|
Wilmington Hammerheads
|
1
|
3
|
|
|
4
|
|
|
| |
|