| Official Match Report |
USL Second Division |
|
Richmond Kickers
at
Cleveland City Stars
1:1
|
| Krenzler Stadium Krenzler Stadium |
Saturday, July 21, 2007 |
7:00 pm EDT |
|
Weather: Sunny, 78 Attendance: 1168 Summary: CLE: Adam Moffat (Spencer Lappin) 86
RIC: Matt Watson (Ricky Schramm) 90
Cautions
RIC: Robert Ssejjemba 55, Mike Burke 76
CLE: Nigel Codrington 26, Spencer Lappin 72
Referees: John Benintendi, Sandip Basu, Daniel Fennema, Mike Conley
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 10 | Bulow, David | 30 | | | | |
| M | 19 | Burke, Michael | 84 | | | | 1 |
| M | 23 | Goerres, Sascha | 90 | | | 2 | 1 |
| M | 4 | Pace, Ralph | 90 | | | | 3 |
| D | 15 | Harding, Evan | 90 | | | 1 | 3 |
| D | 5 | Jones, Kelvin | 88 | | | | |
| D | 7 | McEachron, Trevor | 90 | | | | |
| D | 16 | Wolfe, Steven | 90 | | | 1 | |
| F | 14 | Ssejjemba, Robert | 70 | | | | 2 |
| F | 8 | Watson, Matthew | 90 | 1 | | 1 | 2 |
| GK | 22 | Pascale, Ronnie | 90 | | | | |
| Substitutes |
| M | 18 | Alexander, Robert (Trey) | | | | | |
| M | 25 | Smith, Wilfred (Freddie) | 60 | | | | |
| D | 2 | Edwards, Kevin | 2 | | | | |
| D | 12 | Howe, Charlie | | | | | |
| F | 11 | Jaman, Nowaf | 6 | | | | |
| F | 9 | Schramm, Frederick (Ricky) | 20 | | 1 | | |
| GK | 1 | Murphy, Mark | | | | | |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 2 | Lemons, Christopher | 86 | | | 1 | |
| M | 16 | McGregor, Dana | 78 | | | | |
| M | 8 | Moffat, Adam | 90 | 1 | | 1 | 1 |
| M | 10 | Potteiger, Derek | 90 | | | 1 | 1 |
| D | 3 | Cummings, Jack | 90 | | | | 1 |
| D | 13 | Schulte, Mark | 90 | | | | |
| D | 14 | Stovall, Anthony | 90 | | | | 1 |
| D | 4 | Tolleson, Jeremy | 90 | | | | |
| F | 11 | Codrington, Nigel | 61 | | | | 3 |
| F | 7 | Leibbrandt, Ian | 70 | | | 2 | 2 |
| GK | 1 | Gilstrap, Richard Hunter | 90 | | | | |
| Substitutes |
| D | 20 | Cruickshank, Stephen | | | | | |
| D | 5 | Kellar, Skelly (Skells) | 88 | | | | |
| D | 15 | Moncrief, Brandon | | | | | |
| F | 12 | De Vae, John | 29 | | | | |
| F | 23 | Lappin, Spencer logan | 20 | | 1 | | |
| F | 18 | Williams, Luke | 12 | | | | |
| GK | 22 | Tredway, Aaron | | | | | |
|
| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 90 | 1 | | | 1 | | 3 | 4 |
|
 |
| Cleveland City Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Gilstrap, Richard Hunter | 90 | 1 | | | 1 | | 3 | 4 |
|
|
Richmond Kickers
|
0
|
1
|
|
|
1
|
|
Cleveland City Stars
|
0
|
1
|
|
|
1
|
|
 |
|
Richmond Kickers
|
1
|
3
|
|
|
4
|
|
Cleveland City Stars
|
2
|
2
|
|
|
4
|
|

|
Richmond Kickers
|
1
|
2
|
|
|
3
|
|
Cleveland City Stars
|
1
|
2
|
|
|
3
|
|
 |

|
Richmond Kickers
|
6
|
6
|
|
|
12
|
|
Cleveland City Stars
|
5
|
5
|
|
|
10
|
|

|
Richmond Kickers
|
1
|
1
|
|
|
2
|
|
Cleveland City Stars
|
0
|
0
|
|
|
0
|
|
 |

|
Richmond Kickers
|
1
|
2
|
|
|
3
|
|
Cleveland City Stars
|
5
|
1
|
|
|
6
|
|
|
| |
|