| Official Match Report |
USL Second Division |
|
Richmond Kickers
at
Crystal Palace Baltimore
1:0
|
| Maryland Soccer Plex Maryland Soccer Plex |
Saturday, May 12, 2007 |
7:00 pm EDT |
|
Weather: Light rain Attendance: 371 Summary: RIC: Trey Alexander (Mike Burke) 90
Cautions
RIC: Trey Alexander 27, Kelvin Jones 71
Referees: Bryan Roslund, Adam Eienckowski, Jason Cullum, John White
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Alexander, Robert (Trey) | 90 | 1 | | 1 | |
| M | 19 | Burke, Michael | 90 | | 1 | 1 | 2 |
| M | 23 | Goerres, Sascha | 90 | | | 4 | 1 |
| M | 12 | Howe, Charlie | 90 | | | | 1 |
| M | 8 | Watson, Matthew | 90 | | | 1 | 2 |
| M | 16 | Wolfe, Steven | 16 | | | | |
| D | 5 | Jones, Kelvin | 90 | | | | |
| D | 3 | Knight, Kevin | 90 | | | 1 | |
| D | 7 | McEachron, Trevor | 90 | | | 1 | 3 |
| F | 14 | Ssejjemba, Robert | 45 | | | 1 | 1 |
| GK | 22 | Pascale, Ronnie | 90 | | | | |
| Substitutes |
| D | 2 | Edwards, Kevin | | | | | |
| F | 11 | Jaman, Nowaf | 21 | | | 3 | 1 |
| F | 21 | Morris, Brian | 53 | | | | |
| F | 9 | Schramm, Frederick (Ricky) | 45 | | | 2 | 2 |
| GK | 1 | Murphy, Mark | | | | | |
|
 |
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 18 | Alcala, Joshua | 59 | | | 2 | 2 |
| M | 12 | Andongcho, Mathew Mbuta | 90 | | | 2 | |
| M | 14 | Anjos, Mateus | 90 | | | 1 | 1 |
| M | 7 | Harkin, Bryan | 90 | | | 2 | |
| D | 21 | Harada, Shintaro | 90 | | | 1 | |
| D | 5 | Marshall, Andrew | 90 | | | | 2 |
| D | 4 | O'Hara, Alan | 90 | | | | |
| F | 11 | Flores, Sergio | 90 | | | 5 | 1 |
| F | 17 | Herman, Andrew | 90 | | | 5 | 1 |
| F | 10 | Urquijo, Harold | 82 | | | 3 | |
| GK | 1 | Rowland, Brian | 90 | | | | |
| Substitutes |
| M | 9 | Capecci, Daniel | | | | | |
| M | 22 | Mark, Larry | 8 | | | | |
| M | 20 | Rush, Sean | | | | | |
| D | 6 | Fucci, Robert | | | | | |
| D | 2 | Ughiovhe, Idris | | | | | |
| F | 15 | Sheringham, Charles | 31 | | | 1 | 1 |
| GK | 23 | Behonick, Michael | | | | | |
|
| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 90 | - | 1 | | | 1 | 7 | 22 |
|
 |
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Rowland, Brian | 90 | 1 | | 1 | | | 6 | 17 |
|
|
Richmond Kickers
|
0
|
1
|
|
|
1
|
|
Crystal Palace Baltimore
|
0
|
0
|
|
|
0
|
|
 |
|
Richmond Kickers
|
6
|
11
|
|
|
17
|
|
Crystal Palace Baltimore
|
12
|
10
|
|
|
22
|
|

|
Richmond Kickers
|
3
|
4
|
|
|
7
|
|
Crystal Palace Baltimore
|
2
|
4
|
|
|
6
|
|
 |

|
Richmond Kickers
|
3
|
10
|
|
|
13
|
|
Crystal Palace Baltimore
|
3
|
5
|
|
|
8
|
|

|
Richmond Kickers
|
2
|
2
|
|
|
4
|
|
Crystal Palace Baltimore
|
0
|
0
|
|
|
0
|
|
 |

|
Richmond Kickers
|
2
|
1
|
|
|
3
|
|
Crystal Palace Baltimore
|
1
|
0
|
|
|
1
|
|
|
| |
|