| Official Match Report |
USL Second Division |
|
Richmond Kickers
at
Wilmington Hammerheads
2:1
|
| Legion Sports Complex Legion Sports Complex |
Saturday, May 5, 2007 |
7:30 pm EDT |
|
Weather: Wet, cloudy Attendance: 2135 Summary: WIL: Nate Northup (Jaime Holmes) 36
RIC: Ricky Schramm 77
RIC: Matt Watson (Ricky Schramm) 89
Cautions
None
Referees: Ken George, Matheu Becker, Taci Canel, Daniel Thornbury
| Richmond Kickers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 19 | Burke, Michael | 90 | | | | |
| M | 23 | Goerres, Sascha | 90 | | | 2 | |
| M | 3 | Knight, Kevin | 90 | | | | |
| M | 8 | Watson, Matthew | 90 | 1 | | 3 | 3 |
| D | 15 | Harding, Evan | 90 | | | | |
| D | 5 | Jones, Kelvin | 90 | | | | |
| D | 7 | McEachron, Trevor | 90 | | | | 1 |
| D | 16 | Wolfe, Steven | 78 | | | | |
| F | 11 | Jaman, Nowaf | 55 | | | 1 | 1 |
| F | 14 | Ssejjemba, Robert | 90 | | | 1 | 1 |
| GK | 22 | Pascale, Ronnie | 90 | | | | |
| Substitutes |
| M | 18 | Alexander, Robert (Trey) | 12 | | | | |
| M | 21 | Morris, Brian | | | | | |
| D | 2 | Edwards, Kevin | | | | | |
| F | 9 | Schramm, Frederick (Ricky) | 35 | 1 | 1 | 3 | 1 |
| GK | 1 | Murphy, Mark | | | | | |
|
 |
| Wilmington Hammerheads |
| Pos. |
No. |
Name |
Min | G | A | S | F |
| M | 8 | Hudson, Anthony | 78 | | | | 4 |
| M | 16 | Hughes, Jeffrey (Hughes) | 90 | | | 1 | 1 |
| M | 22 | Ramos, Cedrik | 90 | | | | 1 |
| M | 9 | Wilson, Kieran | 82 | | | | 1 |
| D | 6 | Bell, Brian | 90 | | | | 1 |
| D | 4 | Kirby, Zachary (Zach) | 45 | | | | |
| D | 3 | Mattison, Landy | 90 | | | | |
| D | 24 | Northup, Nathan J. | 90 | 1 | | 1 | |
| F | 23 | Cvilikas, Brian | 88 | | | 1 | |
| F | 11 | Holmes, Jamie Reid | 67 | | 1 | | |
| GK | 1 | Kettering, Tyler | 90 | | | | |
| Substitutes |
| M | 20 | Popovich, Derek | 12 | | | | |
| M | 12 | Thompson, Michael | 45 | | | 1 | |
| M | 15 | Zarate, Juvenal (Junior) | 8 | | | | |
| F | 18 | Crandell, Chad | | | | | |
| F | 21 | Fitzgerald, Michael | 2 | | | | |
| F | 14 | Ibbetson, Luke | 33 | | | | |
| GK | 0 | Ruch, Daniel | | | | | |
|
| Richmond Kickers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 22 | Pascale, Ronnie | 90 | 1 | 1 | | | | 2 | 4 |
|
 |
| Wilmington Hammerheads |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | SHFC |
| GK | 1 | Kettering, Tyler | 90 | 2 | | 1 | | | 4 | 10 |
|
|
Richmond Kickers
|
0
|
2
|
|
|
2
|
|
Wilmington Hammerheads
|
1
|
0
|
|
|
1
|
|
 |
|
Richmond Kickers
|
4
|
6
|
|
|
10
|
|
Wilmington Hammerheads
|
3
|
1
|
|
|
4
|
|

|
Richmond Kickers
|
0
|
2
|
|
|
2
|
|
Wilmington Hammerheads
|
2
|
2
|
|
|
4
|
|
 |

|
Richmond Kickers
|
2
|
5
|
|
|
7
|
|
Wilmington Hammerheads
|
4
|
4
|
|
|
8
|
|

|
Richmond Kickers
|
3
|
3
|
|
|
6
|
|
Wilmington Hammerheads
|
2
|
1
|
|
|
3
|
|
 |

|
Richmond Kickers
|
2
|
3
|
|
|
5
|
|
Wilmington Hammerheads
|
0
|
1
|
|
|
1
|
|
|
| |
|